St. Vincent and Grenadines obtained a 90.66% pass rate in May/June 2019 Caribbean Advanced Proficiency Examinations (CAPE).
The Ministry of Education in a release issued on Friday, said there was a candidate entry of 634; 567 of whom were from the St. Vincent and the Grenadines Community College (SVGCC) and 67 private candidates. The SVG candidates sat a total of 1959 examinations in 23 different subjects.
Passing grades I-V were obtained in 1776 subject sittings representing an overall pass of 90.66%. This represents a decrease from 2018 when the overall pass rate was 91.04%.
The following subjects recorded a 100% pass rate: Art & Design, Biology, French, Geography, Literatures in English, Physical Education & Sport and Spanish, all Units 2. And in Unit 1, Caribbean Studies, Integrated Mathematics & Physics.
See breakdown of results below:
| SUBJECT | PROFICIENCY | SITTINGS | PASSES | % PASS |
| ACCOUNTING | UNIT 1 | 46 | 36 | 78.26% |
| UNIT 2 | 35 | 21 | 60.00% | |
| ART & DESIGN | UNIT 2 | 1 | 1 | 100.00% |
| BIOLOGY | UNIT 1 | 79 | 75 | 94.94% |
| UNIT 2 | 52 | 52 | 100.00% | |
| CARIBBEAN STUDIES | UNIT 1 | 45 | 45 | 100.00% |
| CHEMISTRY | UNIT 1 | 52 | 50 | 96.15% |
| UNIT 2 | 39 | 36 | 92.31% | |
| COMMUNICATION STUDIES | UNIT 1 | 292 | 278 | 95.21% |
| COMPUTER SCIENCE | UNIT 1 | 66 | 57 | 86.36% |
| UNIT 2 | 47 | 45 | 95.74% | |
| DIGITAL MEDIA | UNIT 1 | 27 | 23 | 85.19% |
| UNIT 2 | 27 | 17 | 62.96% | |
| ECONOMICS | UNIT 1 | 65 | 43 | 66.15% |
| UNIT 2 | 49 | 45 | 91.84% | |
| ENVIRONMENTAL SCIENCE | UNIT 1 | 48 | 45 | 93.75% |
| UNIT 2 | 43 | 41 | 95.35% | |
| FRENCH | UNIT 1 | 9 | 8 | 88.89% |
| UNIT 2 | 5 | 5 | 100.00% | |
| GEOGRAPHY | UNIT 1 | 32 | 31 | 96.88% |
| UNIT 2 | 28 | 28 | 100.00% | |
| GREEN ENGINEERING | UNIT 1 | 13 | 12 | 92.31% |
| UNIT 2 | 19 | 17 | 89.47% | |
| HISTORY | UNIT 1 | 30 | 28 | 93.33% |
| UNIT 2 | 19 | 16 | 84.21% | |
| INTEGRATED MATHEMATICS | UNIT 1 | 3 | 3 | 100.00% |
| LAW | UNIT 1 | 60 | 58 | 96.67% |
| UNIT 2 | 49 | 47 | 95.92% | |
| LITERATURES IN ENGLISH | UNIT 1 | 57 | 56 | 98.25% |
| UNIT 2 | 33 | 33 | 100.00% | |
| MANAGEMENT OF BUSINESS | UNIT 1 | 71 | 61 | 85.92% |
| UNIT 2 | 75 | 71 | 94.67% | |
| PHYSICAL EDUCATION & SPORT | UNIT 1 | 44 | 41 | 93.18% |
| UNIT 2 | 46 | 46 | 100.00% | |
| PHYSICS | UNIT 1 | 31 | 31 | 100.00% |
| UNIT 2 | 31 | 29 | 93.55% | |
| PURE MATHEMATICS | UNIT 1 | 61 | 35 | 57.38% |
| UNIT 2 | 29 | 26 | 89.66% | |
| SOCIOLOGY | UNIT 1 | 88 | 77 | 87.50% |
| UNIT 2 | 74 | 71 | 95.95% | |
| SPANISH | UNIT 1 | 25 | 22 | 88.00% |
| UNIT 2 | 14 | 14 | 100.00% | |
| GRAND TOTAL | 1959 | 1776 | 90.66% |

